
Perfect for any Concrete Passageway – Concrete Deicing
Calorique’s Embedded Deicing System eliminates the stress and worry involving the most hazardous, outdoor surfaces.
The dangers of snow and ice are problematic for any outdoor surface. Calorique’s Embedded Concrete Deicing System uses radiant heat mats that install under any concrete passageway. The mats connect to a sensory control that automatically melts up to 4″ of falling snow per hour and eliminates black ice due to re-freezing.
Our Embedded De-icing System is an affordable and simple alternative to keep your concrete surfaces and passageways snow and ice free.
Features:
- Prevents Ice from forming on concrete walkways, driveways and pavers
- Embedded in exterior concrete and under pavers
- 240 Volt
- 40 Watts per Sq. Ft.
- Manufactured with UL Recognized Components
- Maintenance Free
- Easy to Install
- Thin Profile
- Low Energy Consumption
- 100% Grounded
Need more info? Questions?
Part Number | Width(inches) | Length(feet) | Voltage(Volts) | Power(Watts) | Current(amps) |
SLB11-50W240V | 11 | 2 | 240 | 50 | 0.21 |
SLB11-101W240V | 11 | 4 | 240 | 101 | 0.42 |
SLB11-126W240V | 11 | 5 | 240 | 126 | 0.52 |
SLB11-151W240V | 11 | 6 | 240 | 151 | 0.63 |
SLB11-170W240V | 11 | 7 | 240 | 170 | 0.71 |
SLB11-195W240V | 11 | 8 | 240 | 195 | 0.81 |
SLB11-220W240V | 11 | 9 | 240 | 220 | 0.92 |
SLB11-246W240V | 11 | 10 | 240 | 1.02 | 246 |
SLB22-139W240V | 22 | 2 | 240 | 139 | 0.58 |
SLB22-279W240V | 22 | 4 | 240 | 279 | 1.16 |
SLB22-348W240V | 22 | 5 | 240 | 348 | 1.45 |
SLB22-418W240V | 22 | 6 | 240 | 418 | 1.74 |
SLB22-470W240V | 22 | 7 | 240 | 470 | 1.96 |
SLB22-540W240V | 22 | 8 | 240 | 540 | 2.25 |
SLB22-610W240V | 22 | 9 | 240 | 610 | 2.54 |
SLB22-679W240V | 22 | 10 | 240 | 679 | 2.83 |
SLB34-226W240V | 34 | 2 | 240 | 226 | 0.94 |
SLB34-453W240V | 34 | 4 | 240 | 453 | 1.89 |
SLB34-566W240V | 34 | 5 | 240 | 566 | 2.36 |
SLB34-679W240V | 34 | 6 | 240 | 679 | 2.83 |
SLB34-764W240V | 34 | 7 | 240 | 764 | 3.18 |
SLB34-878W240V | 34 | 8 | 240 | 878 | 3.66 |
SLB34-991W240V | 34 | 9 | 240 | 991 | 4.13 |
SLB34-1104W240V | 34 | 10 | 240 | 1104 | 4.60 |
Recommended Sensor Information:
Download ETO2 Pictorial Guide
Download APP ET02 Short Guide
Download APP ET02 Heating cable over 16A Extern relay 24V
Download APP ET02 Heating cable over 16A Extern relay 115-240V
Download APP ET02 Heating cable over 16A, Extern relay 24V
Download APP ET02 Heating cable over 16A, Extern relay 115-240V
Download APP ET02 Heating cable, regular connection
Download ETO2 Controller
Download ETO2 Instructions
Download Face Front Diagram of ETO2 Wiring
ETOG-56/ETOK1

ETOG-55

Download ETO2 Pictorial Guide
Download APP ET02 Short Guide
Download APP ET02 Heating cable over 16A Extern relay 24V
Download APP ET02 Heating cable over 16A Extern relay 115-240V
Download APP ET02 Heating cable over 16A, Extern relay 24V
Download APP ET02 Heating cable over 16A, Extern relay 115-240V
Download APP ET02 Heating cable, regular connection
Download ETO2 Controller
Download ETO2 Instructions
Download Face Front Diagram of ETO2 Wiring

ETOG-56/ETOK1

ETOG-55
